
Products
Conference System
Central Control System
Signal Management System
Solution
Case
Support
About Us
DIG5 Series Full Digital Wired Conference System
Full digital flush mounted CAT5 discussion unit
● The chairman has the priority function and can close all the speaking delegate units;
● The chairman unit can initiate and end the sign-in function;
● The chairman unit can initiate three-button voting (affirmative/abstention/negative) to end the voting;
● Support sign-in function;
● Can be used in combination;
● Adopt high-quality metal frosted shell, which is simple, beautiful and atmospheric;
● Good quality buttons, which have a long service life;
● Support 31+1 simultaneous interpretation;
● Support hand in hand connection;
● Three voting methods are supported:
A) Voting method: Yes/Obtain/No;
B) Election method/investigation method: 1/2/3/4/5;
C) Response method/evaluation method: ---/-/0/+/++;
● CR-DIG5202/04L-BOX:
A) Two RJ45 interfaces can be connected to the embedded RJ45 interface unit;
B) Support hand in hand connection;
C) With signal light indication, it can reflect the connection of the unit in real time and facilitate the analysis of fault problems;
D) Support hot plugging.
| The parameter name | CR-DIG5202/04L1 | |||
|---|---|---|---|---|
| Signal-to-noise ratio | >80dB | |||
| Total harmonic distortion | <0.05% | |||
| The microphone parameters | Cartridge type | Capacitive heart type single direction | ||
| Sensitivity | -46dBV/pa | |||
| Frequency response | 20Hz-20KHz | |||
| Input impedance | 2.2K | |||
| Frequency response | 20Hz-20KHz | |||
| Unit interface type/Quantity | RJ45/2 | |||
| Power consumption | 0.076W | |||
| Weight | 227g | |||
| Color | Black/Gray | |||
| The parameter name | CR-DIG5202/04L2 | |||
|---|---|---|---|---|
| Unit interface type/Quantity | RJ45/2 | |||
| Power consumption | 0.003W | |||
| Weight | 227g | |||
| Color | Black/Gray | |||
| The parameter name | CR-DIG5206L | |||
|---|---|---|---|---|
| Frequency response | 20Hz-20KHz | |||
| Signal-to-noise ratio | >80dB | |||
| Channel crosstalk | >80dB | |||
| Total harmonic distortion | <0.05% | |||
| Headphone output | Earphone load | >8 ohm | ||
| The earphone volume | 10mW | |||
| Unit interface type/Quantity | RJ45/1 | |||
| Power consumption | 0.044W | |||
| Weight | 118g | |||
| Color | Black/Gray | |||
| The parameter name | CR-DIG5207L | |||
|---|---|---|---|---|
| Power consumption | 1W | |||
| Weight | 141g | |||
| Color | Black/Gray | |||
| The parameter name | CR-DIG5202/04L-BOX | |||
|---|---|---|---|---|
| Power supply | The controller power supply | |||
| Interface type/Quantity | RJ45*4, 3.5mm audio*1 | |||
| Cable length | CAT5e shorter than 50m | |||
| Max power consumption | Less than 1.5w for 2 set units | |||
| Weight | 150g | |||
| Color | Dark gray | |||




Full digital conference system controller
Full digital tabletop discussion unit
Full digital tabletop discussion unit
Full digital tabletop discussion unit
Full digital tabletop discussion unit
Full digital conference discussion unit
Full digital tabletop discussion unit
Full digital tabletop discussion unit
Full digital conference system connection box
Full digital power extension box