
Products
Conference System
Central Control System
Signal Management System
Solution
Case
Support
About Us
ESMART Paperless Meeting System
Paperless conference codec
● Support TE, ASTC, AFBC compression technology, and support 1080P multi format video codec technology;
● Support the synchronization signal tracking function with the venue. When there is a synchronization signal in the venue, maintain real-time tracking and synchronously output to the output interface. When there is no synchronization signal in the venue, the output interface does not have any screen output;
● Supports HDMI and VGA signal output, and any terminal image is output to a large screen or other signal display device through this interface; HDMI signal input is supported, and external signals broadcast images to all conference terminals in real time and display them synchronously through this interface;
● Support the automatic conversion function of signal format, converting network data signals into digital signals, and automatically converting digital signals into network signal transmission.
| Parameter name | CR-ES1001 | |||
|---|---|---|---|---|
| CPU | I5-4460 | |||
| RAM | 4G DDR3 | |||
| SSD | 64G | |||
| Interface | 1 x HDMI, 1 x HDMI loop out 1 x HDMI, 1 x VGA; 1 x LAN 1000M 6 x USB port, 1 x 232 serial port, 1 x 3.5 audio output port, 1 x 3.5 audio input port |
|||
| Output resolution | 1920*1080 | |||
| System | Windows10 | |||
| Power consumption | 200W | |||
| Size(mm) | 484x369x90 | |||
| Rack mounted height | 2U | |||
| Parameter | CR-ECIS2 | |||
|---|---|---|---|---|
| IR RX | 1x 3pin Phoenix infrared learning interface | |||
| RS-232 | Serial port control interface | |||
| RS-232 | 2x 3 pin Phoenix serial interface | |||
| RS-485 | 1x 3 pin Phoenix 485 interface | |||
| I/O | 4x I/O control interface | |||
| KVM | 1x 3.5mm encryption interface | |||
| Power supply | DC12V 3A or POE(optional) | |||
| Weight | 0.84KG | |||
| Power consumption | Max<15W | |||
