
Products
Conference System
Central Control System
Signal Management System
Solution
Case
Support
About Us
ESP-MAX Series 4K LED Video wall Processor
Fiber input card
● 4 single core single mode fiber inputs, LC interface;
● Support hot swapping;
● Equipped with a fiber optic transmitter, it can achieve input signal transmission of 20 kilometers;
● Optional IO switching card can achieve serial port switching;
● Input maximum supported resolution:
HDPC: 1920x1200P@60 ;
HDTV: 1920x1080P@60 .
| Parameter Name | EMAX-IN SF4 | |||
|---|---|---|---|---|
| Interface | 4x high-speed single core single-mode LC fiber optic interface | |||
| Video | Optical interface | LC connector | ||
| Optical type | Single Mode | |||
| Wavelength | 1310nm-1620nm | |||
| Interface bandwidth | Forward: 6.25Gbps, Reverse: 250Mbps | |||
| Clock jitter | <0.15 Tbit | |||
| Bit rise time / descent time | <0.3Tbit (20%--80%) | |||
| Suggested maximum input distance | Single mode fiber: 2-20 kilometers, 1920x1080p@60 | |||
| Supported resolution | 800x600@60, 1024x768@60, 1280x720@60, 1280x768@60, 1280x800@60, 1280x960@60, 1280x1024@60, 1360x768@60, 1366x768@60, 1440x900@60, 1600x900@60, 1600x1200@60, 1920x1080P@60, 1920x1200P@60, 1920x1080i@50, 1920x1080@60; | |||
| Product weight | About 0.5KG | |||
| Maximum power consumption | 20W | |||

ESP-MAX Series Hybrid Video Wall Processor
Preview card
Control card
HDMI 4K video wall output card
Fiber video wall card
HDBaseT video wall card
HDMI video wall card
DVI video wall card
HDMI video wall card
DVI video wall card