
Products
Conference System
Central Control System
Signal Management System
Solution
Case
Support
About Us
ESP-MAX Series 4K LED Video wall Processor
DP output card
● 4 DP interface, 4 3.5mm audio interface;
● Supports hot swapping and simultaneous switching of audio and video signals;
● Support analog audio and DP embedded audio selection input;
● Support the EDID reading function;
● Compatible with DP1.1 standards;
● Maximum supported resolution:
HDPC: 1920x1200P@60Hz ,
HDTV: 1920x1080P@60Hz .
| Parameter Name | EMAX-OUT DP4 | |
|---|---|---|
| Protocol | DP 1.1 protocol; | |
| Video | Gain | 0 dB |
| Pixel bandwidth | 165MHz, full digital | |
| Interface bandwidth | 2.25Gbps, full digital (total 6.75Gbps, each color is 2.25Gbps) | |
| Supported resolution | 800x600@60, 1024x768@60, 1280x720@60, 1280x768@60, 1280x800@60, 1280x960@60, 1280x1024@60, 1360x768@60, 1366x768@60, 1440x900@60, 1600x900@60, 1600x1200@60, 1920x1080i@50, 1920x1080i@60, 1920x1080P@60, 1920x1200P@60; | |
| Clock jitter | <0.15 Tbit | |
| Bit rise time | <0.3Tbit (20%--80%) | |
| Bit descent time | <0.3Tbit (20%--80%) | |
| Maximum transmission delay | 5nS(±1nS) | |
| Interface | 4x DP interface, 4x 3.5mm audio interface | |
| Signal strength | T.M.D.S. +/- 0.4Vpp | |
| Min/Max level | T.M.D.S. 2.9V/3.3V | |
| Impedance | 50 Ω | |
| EDID | N/A | |
| Maximum DC bias error | 15mV | |
| Suggested maximum input/output distance | Maximum output of 7 meters, within 1600x1200@60 (It is recommended to use certified DP dedicated wire, such as Molex TM wire) | |
| Product weight | About 0.5KG | |
| Maximum power consumption | 15W | |

ESP-MAX Series Hybrid Video Wall Processor
Preview card
Control card
HDMI 4K video wall output card
Fiber video wall card
HDBaseT video wall card
HDMI video wall card
DVI video wall card
HDMI video wall card
DVI video wall card