
Products
Conference System
Central Control System
Signal Management System
Solution
Case
Support
About Us
ESP-MAX Series 4K LED Video wall Processor
DVI output card
● Support seamless output with 4 DVI-I interfaces and 4 3.5mm audio interface;
● Output up to a maximum distance of 7M;
● Supports hot swapping and simultaneous switching of audio and video signals; Support analog audio output;
● Support EDID reading function; Support DVI and VGA selection output;
● DVI output is compatible with DVI1.0 protocol;
● Maximum supported resolution:
HDPC: 1920x1200P@60
HDTV: 1920x1080P@60 .
| Parameter Name | EMAX-OUT DVI4 | |
|---|---|---|
| Protocol | DVI1.0 protocol | |
| Video | Gain | 0 dB |
| Pixel bandwidth | 165MHz, full digital or analog(optional) | |
| Interface bandwidth | 2.25Gbps, full digital (total 6.75Gbps, each color is 2.25Gbps) or analog 350MHz | |
| Supported resolution | 800x600@60, 1024x768@60, 1280x720@60, 1280x768@60, 1280x800@60, 1280x960@60, 1280x1024@60, 1360x768@60, 1366x768@60, 1440x900@60, 1600x900@60, 1600x1200@60, 1920x1080@25, 1920x1080P@30, 1920x1080P@60, 1920x1200P@60, 1920x1080i@50, 1920x1080i@60; | |
| Clock jitter | <0.15 Tbit | |
| Bit rise time | <0.3Tbit (20%--80%) | |
| Bit descent time | <0.3Tbit (20%--80%) | |
| Maximum transmission delay | 5nS(±1nS) | |
| Interface | 4x DVI-I female interface, 4x 3.5mm audio interface | |
| Signal strength | T.M.D.S. +/- 0.4Vpp | |
| Min/Max level | T.M.D.S. 2.9V/3.3V | |
| Impedance | 50 Ω | |
| EDID | N/A | |
| Maximum DC bias error | 15mV | |
| Suggested maximum input/output distance | Less than 7 meters, within 1600x1200@60Hz (it is recommended to use certified DVI dedicated wires, such as Molex TM wires) | |
| Product weight | About 0.5KG | |
| Maximum power consumption | 15W | |

ESP-MAX Series Hybrid Video Wall Processor
Preview card
Control card
HDMI 4K video wall output card
Fiber video wall card
HDBaseT video wall card
HDMI video wall card
DVI video wall card
HDMI video wall card
DVI video wall card