
Products
Conference System
Central Control System
Signal Management System
Solution
Case
Support
About Us
ESP-MAX Series 4K LED Video wall Processor
4K60 HDMI output card
● 4 HDMI-A interface seamless output, 3.5mm audio stand;
● Input a maximum distance of 7M;
● Supports hot swapping and simultaneous switching of audio and video signals;
● Supports analog audio and HDMI embedded audio selection input;
● With signal transmission indicator light, supporting EDID reading function;
● Maximum supported resolution: 4Kx2K@60 (downward compatible).
| Parameter Name | EUHD-OUT HDMI4 | |
|---|---|---|
| Protocol | HDMI 2.0 standard, HDCP 2.2 protocol, DVI 1.0 protocol | |
| Video | Gain | 0 dB |
| Pixel bandwidth | 297MHz, full digital | |
| Interface bandwidth | 4.5Gbps, full digital (total 13.5Gbps, each color is 4.5Gbps) | |
| Supported resolution | 800x600@60, 1024x768@60, 1280x720@60, 1280x768@60, 1280x800@60, 1280x960@60, 1280x1024@60, 1360x768@60, 1366x768@60, 1600x900@60, 1600x1200@60, 1920x1080P@60, 1920x1200P@60, 3840X2160P@30, 3840X2160P@60 | |
| Clock jitter | <0.15 Tbit | |
| Bit rise time | <0.3Tbit (20%--80%) | |
| Bit descent time | <0.3Tbit (20%--80%) | |
| Maximum transmission delay | 5nS(±1nS) | |
| Interface | 4x HDMI dual link interface, 4x 3.5mm audio interface | |
| Signal strength | T.M.D.S. +/- 0.4Vpp | |
| Min/Max level | T.M.D.S. 2.9V/3.3V | |
| Impedance | 50 Ω | |
| EDID | N/A | |
| Maximum DC bias error | 15mV | |
| Suggested maximum input/output distance | Input less than 7 meters(Recommend using certified specialized wires, such as Molex TM wires) | |
| Product weight | About 0.5KG | |
| Maximum power consumption | 20W | |

ESP-MAX Series Hybrid Video Wall Processor
Preview card
Control card
HDMI 4K video wall output card
Fiber video wall card
HDBaseT video wall card
HDMI video wall card
DVI video wall card
HDMI video wall card
DVI video wall card